Funds raised:
Giving Tuesday 2018
Give missionaries the rest and renewal they deserve by helping improve the places they stay. Our short-term missionary apartments are in need of many upgrades and we need your help to make them happen!
Your gift of any amount will help with the following needs:
- resurfacing the roads leading to the apartments;
- replacing very old carpets with clean new flooring;
- larger furniture items like mattresses and dressers;
- possible mechanical or plumbing repairs.
Thank you for caring about missionaries. They need rest for continued resilient Gospel ministry. We are proud to host them when they come "home" - you can help them have the rest they need! Thank you!
Support missionary care through Global Outreach. Every dollar you give to the Home Office is multiplied into the lives of more than 300 missionaries in nearly 50 countries as we provide daily care and support for them at no cost to them.
Funds raised:
Make a donation »| Name | Amount | Date | Comment |
| Private | $30.00 | Nov 15th, 2018 | |
| Cathy Hoelzer | $515.00 | Nov 15th, 2018 | Where most needed |
| Brian Houillon | $103.00 | Nov 15th, 2018 | |
| Private | $2,060.00 | Nov 15th, 2018 | |
| Janice Florio | $200.00 | Nov 15th, 2018 | It is wonderful to have such a quiet and comfortable place to stay, and the deer were an added surprise! |
| Private | $50.00 | Nov 15th, 2018 | |
| Elaine Cox | $51.50 | Nov 15th, 2018 | |
| SCOTT VAUGHN | $257.50 | Nov 15th, 2018 | Global Outreach has been a blessing in the life of our missionary family. We know that God is doing a work through this great ministry and we are delighted to join Him in that work. |
| JOAN MCFADDEN | $103.00 | Nov 15th, 2018 | May God continue to bless you mightly. |
| Michael Tyer | $51.50 | Nov 20th, 2018 | |
| Private | $103.00 | Nov 21st, 2018 | |
| Private | $100.00 | Nov 23rd, 2018 | |
| Michael Scott | $200.00 | Nov 24th, 2018 | |
| Private | $103.00 | Nov 26th, 2018 | |
| Private | $50.00 | Nov 26th, 2018 | |
| Gloria Jordan | $25.75 | Nov 26th, 2018 | |
| Edward Green | $51.50 | Nov 26th, 2018 | |
| Adam Laughlin | $103.00 | Nov 26th, 2018 | |
| Michelle Burton | $10.30 | Nov 27th, 2018 | Where needed |
| Matt Castlen | $1,030.00 | Nov 27th, 2018 | |
| Janet Holbrook | $25.75 | Nov 27th, 2018 | |
| Private | $103.00 | Nov 27th, 2018 | Where needed |
| Private | $25.00 | Nov 27th, 2018 | |
| Private | $25.75 | Nov 27th, 2018 | |
| Jay and Courtney Nelson | $25.75 | Nov 27th, 2018 | We are Global Outreach missionaries serving in the Dominican Republic. We are so thankful to have a place to come to when visiting the home office or traveling through North Mississippi. The houses are a beautiful gift. Glad to see they will be getting some TLC. |
| Private | $15.00 | Nov 27th, 2018 | Thank you for all Global does! |
| brandon whitten | $41.20 | Nov 27th, 2018 | |
| Amy Kilgore | $20.60 | Nov 27th, 2018 | Celebrating & loving our missionaries on this Giving Tuesday! |
| David & Victoria Weinz | $200.00 | Nov 27th, 2018 | |
| Private | $51.50 | Nov 27th, 2018 | |
| Private | $20.00 | Nov 27th, 2018 | |
| Robert and Laura Quaid | $25.75 | Nov 27th, 2018 | |
| Lyndon Rego | $25.00 | Nov 27th, 2018 | |
| Private | $206.00 | Nov 27th, 2018 | We have most certainly benefited from the GO facilities in the past and would like to give back and pay it forward at the same time! Thanks all! |
| ROBERT SIEGFRIED | $20.00 | Nov 27th, 2018 | |
| Andrew Yeung | $10.00 | Nov 27th, 2018 | |
| Private | $103.00 | Nov 27th, 2018 | |
| Dave VerLee | $103.00 | Nov 27th, 2018 | |
| Benjamin Stephenson | $1,030.00 | Nov 27th, 2018 | |
| Private | $103.00 | Nov 27th, 2018 | |
| Brenda Mills | $30.90 | Nov 27th, 2018 | |
| Jeff and Sally Hillesland | $412.00 | Nov 27th, 2018 | |
| Private | $103.00 | Nov 27th, 2018 | |
| Private | $20.60 | Nov 27th, 2018 | |
| Marsha Oliver | $100.00 | Nov 27th, 2018 | Use wherever needed most. |
| James and Andrea Houk | $257.50 | Nov 27th, 2018 | |
| Private | $30.90 | Nov 27th, 2018 | |
| Private | $51.50 | Nov 27th, 2018 | |
| Vileen Smid | $51.50 | Nov 27th, 2018 | Donation for double giving for the year. |
| Joseph Hanna | $26.00 | Nov 27th, 2018 | |
| Brian Cherry | $1,000.00 | Nov 28th, 2018 | |
| Ann Suehr | $103.00 | Nov 28th, 2018 | |
| Patti Futrell | $103.00 | Nov 29th, 2018 | |
| Scott Edwards | $50.00 | Nov 29th, 2018 | |
| Minji Cho | $500.00 | Dec 16th, 2018 | |
| Bill Gindhart | $25.75 | Dec 25th, 2018 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Jan 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Feb 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Mar 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Apr 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | May 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Jun 25th, 2019 | Please make this a monthly donation on the 25th of each month. |
| Bill Gindhart | $25.75 | Jul 25th, 2019 | Please make this a monthly donation on the 25th of each month. |


